-
Search by part number
-
Search by engine
GS8061Si16.06
ENGINE CYLINDER BLOCK INSERTED BOX ASSEM.
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 564530 | 1 | COVER | 1 | Order | |||
2 | 4615276 | 1 | STUD | M8X20 | 10 | Order | ||
3 | [98486662] Not available anymore | 1 | FLAT ENGINE GASKET | 10 | ||||
500378759 | 1 | FLAT ENGINE GASKET | ASSY | 5 | Order | |||
4 | [4800486] Not available anymore | 1 | FRONT C.CASE COVER [from ...] | ASSY | 0 | |||
4846460 Not available anymore | 1 | FRONT C.CASE COVER | ASSY | 0 | ||||
5 | [4766126] Not available anymore | 1 | FRONT C.CASE COVER | ASSY | 0 | |||
500321670 | 1 | TIMINGGEAR HOUSIN | PROMO PRICE VALID TILL STOCK ENDS | 0 | Order | |||
6 | 98424045 | 1 | FLAT ENGINE GASKET | 1 | Order | |||
7 | 98424046 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
8 | 99469265 | 1 | SHAFT SEAL | CORCOS | 1 | Order | ||
9 | 13526170 | 3 | THREADED INSERT | M10X1,25X20 MM | 10 | Order | ||
10 | [17094914] Not available anymore | 16 | WASHER | 8x16 | 1 | |||
17094916 | 16 | WASHER | 20 | Order | ||||
11 | 10839610 Not available anymore | 2 | DOWEL PIN | Ø8 MM | 0 | |||
12 | [16603724] Not available anymore | 3 | HEXAGON BOLT | M6X20 MM (8.8) | 10 | |||
16603728 | 3 | HEXAGON BOLT | 1 | Order | ||||
13 | 17037931 | 1 | HEXAGON NUT | M8X1,25 | 10 | Order | ||
14 | 17088474 | 4 | WASHER | Ø6X12 MM | 20 | Order | ||
15 | 16746824 | 4 | STUD | M8X30 MM (8.8) | 10 | Order | ||
16 | 16606524 | 2 | HEXAGON BOLT | M8X70 MM | 1 | Order | ||
17 | 17037821 | 1 | HEXAGON NUT | M6X1 | 20 | Order | ||
18 | 4605220 | 6 | OIL NOZZLE | 1 | Order | |||
19 | [16043521] Not available anymore | 2 | SCREW | M8X22 | 10 | |||
15000724 | 2 | HEXAGON BOLT | M8X22 MM (8.8) | 1 | Order | |||
20 | 16605734 | 1 | HEXAGON BOLT | M8X30 MM | 5 | Order | ||
21 | 16605824 | 6 | HEXAGON BOLT | M8X35 MM | 10 | Order | ||
22 | 16606124 | 1 | HEXAGON BOLT | M8X50 MM | 10 | Order | ||
23 | [16044921] Not available anymore | 3 | HEXAGON BOLT | M8X1,25X85 MM | 0 | |||
16044924 | 3 | SCREW | M8X1,25X85 MM | 5 | Order | |||
24 | 98424384 | 1 | PLATE | 1 | Order | |||
25 | 98424383 | 1 | GASKET | 1 | Order | |||
26 | 16747424 | 1 | STUD | M8X16X60 | 1 | Order | ||
28 | [17089471] Not available anymore | 4 | SPRING WASHER | Ø16X8 MM SP=1,4 MM | 0 | |||
17089474 | 4 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | Order | |||
29 | 4602520 Not available anymore | 1 | PLUG | 0 | ||||
30 | 10297760 | 1 | SEAL GASKET | Ø6,2 MM | 20 | Order | ||
31 | 98417985 | 1 | COVER | 1 | Order | |||
32 | 98417986 | 1 | FLAT ENGINE GASKET | 2 | Order | |||
33 | 500303295 Not available anymore | 1 | FLYWHEEL HOUSING | ASSY | 0 | |||
34 | 16612324 | 2 | HEXAGON BOLT | M14X35 MM | 1 | Order | ||
35 | 4718740 | 1 | PLUG | 1 | Order | |||
36 | 17275510 | 2 | DOWEL PIN | Ø10 MM | 5 | Order | ||
37 | 17089474 | 7 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | Order | ||
38 | 17090274 | 4 | WASHER | Ø10X20 MM | 20 | Order | ||
39 | [11200171] Not available anymore | 4 | SPRING WASHER | Ø15 MM | 0 | |||
17091974 | 4 | SPRING WASHER | Ø14X32 MM SP=3,4 MM | 10 | Order | |||
40 | [11306921] Not available anymore | 4 | SCREW | M10X1,25X30 | 0 | |||
11306924 | 4 | HEXAGON BOLT | M10X1,25X30 MM | 1 | Order | |||
41 | 99457401 | 1 | SHAFT SEAL | CORCOS | 1 | Order | ||
42 | [17038721] Not available anymore | 2 | NUT [from ...] | M14X2 | 0 | |||
17038725 | 2 | NUT | M14 | 1 | Order | |||
43 | 16998011 Not available anymore | 1 | PLUG | M35X1,5 | 0 | |||
44 | 17299781 | 1 | O-RING | Ø196,2X5,33 MM | 1 | Order | ||
45 | 17289281 | 1 | O-RING | Ø34,5 MM SP=3,53 MM | 10 | Order | ||
47 | 16605424 | 1 | SCREW | M8X16 MM (8.8) | 10 | Order | ||
49 | 4619671 | 1 | SUPPORT | 1 | Order | |||
50 | 4851004 | 1 | FLAT ENGINE GASKET | 10 | Order |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?